Livraison offerte dès 39 € · France métropolitaine
Size guide
All measurements are taken flat on the garment, in centimetres. The easiest check: lay a garment you already own flat and compare.
T-shirts
| Size | Chest (½) | Length | Sleeve |
|---|---|---|---|
| S | 48 cm | 69 cm | 19 cm |
| M | 51 cm | 71 cm | 20 cm |
| L | 54 cm | 73 cm | 21 cm |
| XL | 57 cm | 75 cm | 22 cm |
| 2XL | 60 cm | 77 cm | 23 cm |
| 3XL | 63 cm | 79 cm | 24 cm |
| 4XL | 66 cm | 81 cm | 25 cm |
| 5XL | 69 cm | 83 cm | 26 cm |
Sweatshirts
| Size | Chest (½) | Length | Sleeve |
|---|---|---|---|
| S | 52 cm | 66 cm | 60 cm |
| M | 55 cm | 68 cm | 62 cm |
| L | 58 cm | 70 cm | 64 cm |
| XL | 61 cm | 72 cm | 66 cm |
| 2XL | 64 cm | 74 cm | 68 cm |
| 3XL | 67 cm | 76 cm | 70 cm |
| 4XL | 70 cm | 78 cm | 72 cm |
| 5XL | 73 cm | 80 cm | 74 cm |
Caps & bags
| Size | Dimensions |
|---|---|
| One size | — |
How to measure
Lay the garment flat, smooth out the fabric, and measure the chest from armpit to armpit — that is the half-chest shown here.
Between two sizes?
Our garments have a regular unisex fit. Size up for a looser look, or down if you like it fitted.
Keeping the print sharp
Machine wash at 30 °C inside out, no tumble dryer, no ironing directly on the print.